
DeyeInversorHíbrido
Deye SUN-5/6/7.6/8/10/12K-SG02LP2-US-AM2/AM3
SUN-5-12K-SG02LP2-US-AM2/AM3
Preço mediante pedido
O preço final e a disponibilidade são confirmados na sua proposta escrita.
- Categoria
- Split Phase Hybrid Inverter
- Gama
- 5–12 kW
- Fases
- split-phase
Modelos e preços
| Modelo | Potência / capacidade | Preço (IVA incl.) |
|---|---|---|
| SUN-5K-SG02LP2-US-AM2 | 5 kW | Mediante pedido |
| SUN-6K-SG02LP2-US-AM2 | 6 kW | Mediante pedido |
| SUN-7.6K-SG02LP2-US-AM2 | 7.6 kW | Mediante pedido |
| SUN-8K-SG02LP2-US-AM2 | 8 kW | Mediante pedido |
| SUN-10K-SG02LP2-US-AM3 | 10 kW | Mediante pedido |
| SUN-12K-SG02LP2-US-AM3 | 12 kW | Mediante pedido |
Características principais
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofit existing solar system
- Max. 16 pcs parallel for on-grid and off-grid operation; support multiple batteries parallel
- Max. charging/discharging current of 250A
- 4ms on/off-grid switching
- Support storing energy from diesel generator
- 6 time periods for battery charging/discharging
Especificações técnicas
| Battery Type | Lead-acid or Lithium-ion |
|---|---|
| Battery Voltage Range(V) | 40-60 |
| Max.Charging/Discharging Current(A) | 120 / 135 / 190 / 190 / 220 / 250 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max.PV Input Power(W) | 7500 / 9000 / 11400 / 12000 / 15000 / 18000 |
|---|---|
| Max.PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max. Operating PV Input Current (A) | 20+20 / 20+20 / 26+26 / 26+26 / 26+26+26 / 26+26+26 |
| Max. Input Short-Circuit Current (A) | 44+44 / 44+44 / 44+44 / 44+44 / 44+44+44 / 44+44+44 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/2+2 / 2/2+2 / 2/2+2 / 2/2+2 / 3/2+2+2 / 3/2+2+2 |
| Rated AC Input/Output Active Power(W) | 5000 / 6000 / 7600 / 8000 / 10000 / 12000 |
|---|---|
| Max. AC Input/Output Apparent Power (VA) | 5000 / 6000 / 7600 / 8000 / 10000 / 12000 |
| Rated AC Input/Output Current(A) | 20.9 / 25 / 31.7 / 33.4 / 41.7 / 50 |
| Max. AC Input/Output Current(A) | 20.9 / 25 / 31.7 / 33.4 / 41.7 / 50 |
| Max. Continuous AC Passthrough (grid to load) (A) | 35 / 40 / 50 / 50 / 60 / 60 |
| Peak Power (off-grid)(W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Rated Input/Output Voltage/Range(V) | 120/240, 120/208 0.88Un<U<1.1Un 2L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Max. Efficiency | 97.6% |
|---|---|
| Euro Efficiency | 96.5% |
| MPPT Efficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|---|---|
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| LCD/LED Display | LCD |
|---|---|
| Communication Interface | WIFI,RS485 |
| Operating Temperature Range(℃) | -40 to +60℃, >45℃ Derating |
|---|---|
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude | 2000m |
| Noise(dB) | <45 |
| Ingress Protection(IP) Rating | TYPE3R |
| Inverter Topology | Non-Isolated (solar), Isolated (battery) |
| Over Voltage Category | OVC II(DC),OVC IV(AC) |
| Cabinet size(W*H*D)[mm] | 420×670×233(Excluding connectors and brackets) |
| Weight[kg] | 35.6 |
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. |
| Type Of Cooling | Intelligent air cooling |
| Grid Regulation | IEEE 1547.1, SRD V2.0 |
| Safety EMC/Standard | FCC, UL 1741 |
Especificações publicadas pela Deye. Consulte a ficha técnica mais recente antes de encomendar. Página de produto no site do fabricante(abre num novo separador)
Produtos relacionados
DeyeInversor
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
SUN-3-12K-SG05LP3-EU-SM2
3–12 kWHíbridoPreço mediante pedido
Ficha técnica
DeyeInversor
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
SUN-3-6K-SG04LP1-EU-SM1/SM2
3–6 kWHíbridoPreço mediante pedido
Ficha técnica
DeyeInversor
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
SUN-3-6K-SG06LP1-EU-BM1/BM2
3–6 kWHíbridoPreço mediante pedido
Ficha técnica

