
LeaptonFalownikHybrydowy
Leapton H(3k-12k)-LT2-EU
Cena na zapytanie
Ostateczna cena i dostępność są potwierdzane w wycenie pisemnej.
- Kategoria
- Hybrid Inverter
- Zakres
- 3–12 kW
- Fazy
- 3-phase
Modele i ceny
| Model | Moc / pojemność | Cena (z VAT) |
|---|---|---|
| H3k-LT2-EU | 3 kW | Na zapytanie |
| H4k-LT2-EU | 4 kW | Na zapytanie |
| H5k-LT2-EU | 5 kW | Na zapytanie |
| H6k-LT2-EU | 6 kW | Na zapytanie |
| H8k-LT2-EU | 8 kW | Na zapytanie |
| H10k-LT2-EU | 10 kW | Na zapytanie |
| H12k-LT2-EU | 12 kW | Na zapytanie |
Specyfikacja techniczna
| POWER | 3kw / 4kw / 5kw / 6kw / 8kw / 10kw / 12kw |
|---|
| Battery Type | Lithium, Lead-acid |
|---|---|
| Rated Battery Voltage(V) | 48 |
| Battery Voltage Range | 40-60 |
| Max. Charging Current (A) | 70 / 95 / 120 / 135 / 190 / 210 / 240 |
| Max. Discharging Current (A) | 70 / 95 / 120 / 135 / 190 / 210 / 240 |
| Lithium Battery Charge Management | Adaptive BMS system |
| Max. PV Input Power (W) | 4500 / 6000 / 7500 / 9000 / 12000 / 15000 / 18000 |
|---|---|
| Max. PV Input Voltage (V) | 1000 |
| Start-up Voltage (V) | 180 |
| MPPT Voltage Range (V) | 180-850 |
| MPPT Range at Full Load (V) | 180-850 / 180-850 / 210-850 / 250-850 / 335-850 / 210-850 / 250-850 |
| PV Nominal Input Voltage (V) | 650 |
| Max. Operating PV Input Current (A) | 18+18 / 18+18 / 18+18 / 18+18 / 18+18 / 36+36 / 36+36 |
| Max. PV Short-circuit Current (A) | 30+30 / 30+30 / 30+30 / 30+30 / 30+30 / 50+50 / 50+50 |
| Strings per MPPT | 2/(1+1) / 2/(1+1) / 2/(1+1) / 2/(1+1) / 2/(1+1) / 2/(2+2) / 2/(2+2) |
| Rated Input/ Output Active Power (W) | 3kw / 4kw / 5kw / 6kw / 8kw / 10kw / 12kw |
|---|---|
| Max. Input/ Output Apparent Power (VA) | 3300 / 4400 / 5500 / 6600 / 8800 / 11000 / 13200 |
| Rated Input/ Output Current (A) | 4.6/4.4 / 6.1/5.8 / 7.6/7.3 / 9.1/8.7 / 12.2/11.6 / 15.2/14.5 / 18.2/17.4 |
| Max. Input/ Output Current (A) | 5/4.8 / 6.7/6.4 / 8.4/8 / 10/9.6 / 13.4/12.8 / 16.7/16 / 20/19.2 |
| Grid Bypass Current (A) | 40 |
| Peak power (off-grid) | 1.6 times of rated power, 10s |
| Power Factor | -0.8~0.8 |
| Input/ Output Frequency(Hz) | 50/45-55, 60/55-65 |
| Input/ Output Voltage | 220/380V, 230/400V 0.85Un-1.1Un |
| Grid Type | 3L+N+PE |
| THDi (at Full Load) | <3% |
| DCI | <0.5% In |
| Grid / Off-grid Transfer Time (ms) | <10ms |
| Max. Efficiency | 97.60% |
|---|---|
| Euro Efficiency | 95.60% |
| Battery-to-AC Max Efficiency | 95.50% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | Integrated |
|---|---|
| Output Overcurrent Protection | Integrated |
| Output Overvoltage Protection | Integrated |
| Output Short Circuit Protection | Integrated |
| Leakage Current Monitoring | Integrated |
| Insulation Resistance Detection | Integrated |
| Anti-Islanding Protection | Integrated |
| Overload Protection | Integrated |
| Arc Fault Circuit Interrupter (AFCI) | optional |
| DC Switch | Integrated |
| RSD | optional |
| Ground Detection | Integrated |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| Display | LCD |
|---|---|
| Communication Interface | RS485/CAN |
| Monitoring Method | WIFI/Bluetooth |
| Operating Temperature | -40 to +60℃, >45℃ Derating |
|---|---|
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude (m) | 2000m |
| Noise (dB) | ≤55 |
| Protection Rating | IP66 |
| Topology | Non-isolated |
| Overvoltage Category | OVC II(DC), OVC III(AC) |
| Dimensions | 610*430*280mm (Excluding Connectors and Brackets) |
| Container Capacity (pcs) | 20GP: 180 | 40HQ: 396 |
| Weight | 38.1kg |
| Warranty | Standard Warranty: 5 years; Extended Warranty (Optional): Up to 10 years, subject to terms and conditions |
| Cooling Method | Intelligent Air Cooling |
| Night-time Self-consumption (W) | <30W |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Specyfikacja zgodnie z danymi publikowanymi przez Leapton. Przed zamówieniem sprawdź najnowszą kartę katalogową. Strona produktu na stronie producenta(otwiera się w nowej karcie)




