
DeyeFalownikHybrydowy
Deye SUN-7.6/8/10/12K-SG02LP1-EU-AM2/AM3
SUN-7.6-12K-SG02LP1-EU-AM2/AM3
Cena na zapytanie
Ostateczna cena i dostępność są potwierdzane w wycenie pisemnej.
- Kategoria
- Single Phase Low Voltage Hybrid Inverter
- Zakres
- 7.6–12 kW
- Fazy
- 1-phase
Modele i ceny
| Model | Moc / pojemność | Cena (z VAT) |
|---|---|---|
| SUN-7.6K-SG02LP1-EU-AM2 | 7.6 kW | Na zapytanie |
| SUN-8K-SG02LP1-EU-AM2 | 8 kW | Na zapytanie |
| SUN-10K-SG02LP1-EU-AM3 | 10 kW | Na zapytanie |
| SUN-12K-SG02LP1-EU-AM3 | 12 kW | Na zapytanie |
Najważniejsze cechy
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofit existing solar system
- Max. charging/discharging current of 250A
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
- Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
Specyfikacja techniczna
| Battery Type | Lead-acid or Lithium-ion |
|---|---|
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 190 / 190 / 220 / 250 |
| Max.Discharging Current(A) | 190 / 190 / 220 / 250 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 15200 / 16000 / 20000 / 24000 |
|---|---|
| Max DC Input Power(W) | 12160 / 12800 / 16000 / 19200 |
| Max DC Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated DC Input Voltage(V) | 370 |
| Max. Operating PV Input Current (A) | 26+26 / 26+26 / 26+26+26 / 26+26+26 |
| Max. Input Short-Circuit Current (A) | 44+44 / 44+44 / 44+44+44 / 44+44+44 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 / 2/2+2 / 3/2+2+2 / 3/2+2+2 |
| Rated AC Input/Output Active Power(W) | 7600 / 8000 / 10000 / 12000 |
|---|---|
| Max AC Input/Output Apparent Power (VA) | 8360 / 8800 / 11000 / 13200 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 34.6/33.1 / 36.4/34.8 / 45.5/43.5 / 54.6/52.2 |
| Max AC Input/Output Current(A) | 34.6/33.1 / 36.4/34.8 / 45.5/43.5 / 54.6/52.2 |
| Max Continuous AC Passthrough (grid to load)(A) | 50 / 50 / 60 / 60 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Grid Connection Form | L+N+PE |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Max Efficiency | 97.6% |
|---|---|
| Euro Efficiency | 96.5% |
| MPPT Efficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|---|---|
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| Communication Interface | RS485/RS232/CAN |
|---|---|
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
| Operating Temperature Range | -40 to +60℃, >45℃ Derating |
|---|---|
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude | 2000m |
| Noise | <45 |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC IV(AC) |
| Cabinet size(W*H*D)[mm] | 420×670×233(Excluding connectors and brackets) |
| Weight[kg] | 35.6 |
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. |
| Type Of Cooling | Intelligent air cooling |
| Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Specyfikacja zgodnie z danymi publikowanymi przez Deye. Przed zamówieniem sprawdź najnowszą kartę katalogową. Strona produktu na stronie producenta(otwiera się w nowej karcie)
Produkty powiązane
DeyeFalownik
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
SUN-3-12K-SG05LP3-EU-SM2
3–12 kWHybrydowyCena na zapytanie
Karta katalogowa
DeyeFalownik
SUN-3/3.6/5/6K-SG04LP1-EU
SUN-3-6K-SG04LP1-EU
3–6 kWHybrydowyCena na zapytanie
Karta katalogowa
DeyeFalownik
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
SUN-3-6K-SG04LP1-EU-SM1/SM2
3–6 kWHybrydowyCena na zapytanie
Karta katalogowa
DeyeFalownik
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
SUN-3-6K-SG06LP1-EU-BM1/BM2
3–6 kWHybrydowyCena na zapytanie
Karta katalogowa
