
DeyeOmvormerNetgekoppeld
Deye SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2
SUN-3-15K-G06P3-EU-BM2
Prijs op aanvraag
De definitieve prijs en beschikbaarheid worden bevestigd in uw schriftelijke offerte.
- Categorie
- Three Phase String Inverter
- Bereik
- 3–15 kW
- Fasen
- 3-phase
Modellen en prijzen
| Model | Vermogen / capaciteit | Prijs (incl. btw) |
|---|---|---|
| SUN-3K-G06P3-EU-BM2 | 3 kW | Op aanvraag |
| SUN-4K-G06P3-EU-BM2 | 4 kW | Op aanvraag |
| SUN-5K-G06P3-EU-BM2 | 5 kW | Op aanvraag |
| SUN-6K-G06P3-EU-BM2 | 6 kW | Op aanvraag |
| SUN-7K-G06P3-EU-BM2 | 7 kW | Op aanvraag |
| SUN-8K-G06P3-EU-BM2 | 8 kW | Op aanvraag |
| SUN-9K-G06P3-EU-BM2 | 9 kW | Op aanvraag |
| SUN-10K-G06P3-EU-BM2 | 10 kW | Op aanvraag |
| SUN-12K-G06P3-EU-BM2 | 12 kW | Op aanvraag |
| SUN-15K-G06P3-EU-BM2 | 15 kW | Op aanvraag |
Belangrijkste kenmerken
- 2 MPP tracker, Max. efficiency up to 98.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Technische specificaties
| Max. PV Input Power (kW) | 4.5 / 6 / 7.5 / 9 / 10.5 / 12 / 13.5 / 15 / 18 / 22.5 |
|---|---|
| Max. PV Input Voltage (V) | 1100 |
| Start-up Voltage (V) | 140 |
| MPPT Voltage Range (V) | 120-1000 |
| Rated PV Input Voltage (V) | 600 |
| Max. Operating PV Input Current (A) | 13+13 / 13+13 / 13+13 / 13+13 / 13+13 / 13+13 / 13+13 / 13+13 / 13+13 / 13+26 |
| Max. Input Short Circuit Current (A) | 19.5+19.5 / 19.5+19.5 / 19.5+19.5 / 19.5+19.5 / 19.5+19.5 / 19.5+19.5 / 19.5+19.5 / 19.5+19.5 / 19.5+19.5 / 19.5+39 |
| No. of MPP Trackers/ No. of StringsperMPP Tracker | 2/1+1 / 2/1+1 / 2/1+1 / 2/1+1 / 2/1+1 / 2/1+1 / 2/1+1 / 2/1+1 / 2/1+1 / 2/1+2 |
| Rated AC Output Active Power (kW) | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 15 |
|---|---|
| Max.AC Output Apparent Power (kVA) | 3.3 / 4.4 / 5.5 / 6.6 / 7.7 / 8.8 / 9.9 / 11 / 13.2 / 16.5 |
| Rated AC Output Current (A) | 4.6/4.4 / 6.1/5.8 / 7.6/7.3 / 9.1/8.7 / 10.7/10.2 / 12.2/11.6 / 13.7/13.1 / 15.2/14.5 / 18.2/17.4 / 22.8/21.8 |
| Max. AC Output Current (A) | 5/4.8 / 6.7/6.4 / 8.4/8 / 10/9.6 / 11.7/11.2 / 13.4/12.8 / 15/14.4 / 16.7/16 / 20/19.2 / 25/24 |
| Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un |
| Grid Connection Form | 3L/N/PE |
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
| Max. Efficiency | 98.1% / 98.1% / 98.2% / 98.2% / 98.3% / 98.3% / 98.3% / 98.3% / 98.3% / 98.5% |
|---|---|
| Euro Efficiency | 97.5% / 97.5% / 97.6% / 97.6% / 97.8% / 97.8% / 97.8% / 97.8% / 97.8% / 98% |
| MPPTEfficiency | >99% |
| DC Reverse Polarity Protection | Yes |
|---|---|
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| Insulation Impedance Detection | Yes |
| DC Component Monitoring | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional |
| Anti-islanding Protection | Yes |
| Residual Current Detection | Yes |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| DC Switch | Yes |
| Communication Interface | RS485/RS232 |
|---|---|
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating |
|---|---|
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude (m) | 4000m |
| Noise (dB) | <45 |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (WxHxD mm) | 283×525×178 (Excluding Connectors and Brackets) |
| Weight (kg) | 11.5 |
| Warranty | 5 Years |
| Type of Cooling | Natural Cooling |
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98,G99,VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Specificaties zoals gepubliceerd door Deye. Controleer de meest recente datasheet voordat u bestelt. Productpagina op de website van de fabrikant(opent in een nieuw tabblad)
Gerelateerde producten
DeyeOmvormer
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-AM1
SUN-1-4K-G04P1-EU-AM1
1–4 kWNetgekoppeldPrijs op aanvraag
Datasheet
DeyeOmvormer
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G04P1-EU-CM1
SUN-1-4K-G04P1-EU-CM1
1–4 kWNetgekoppeldPrijs op aanvraag
Datasheet
DeyeOmvormer
SUN-1/1.5/2/2.2/2.5/2.7/3/3.3/3.6/4K-G05P1-EU-CM1
SUN-1-4K-G05P1-EU-CM1
1–4 kWNetgekoppeldPrijs op aanvraag
Datasheet
DeyeOmvormer
SUN-3/4/5/6/7/8/9/10/12/15K-G06P3-EU-BM2-P1
SUN-3-15K-G06P3-EU-BM2-P1
3–15 kWNetgekoppeldPrijs op aanvraag
Datasheet
