
LeaptonBatteriaAlta tensione
Leapton EH-B05 (with rack)
EH-B05
Prezzo su richiesta
Il prezzo finale e la disponibilità sono confermati nel preventivo scritto.
- Categoria
- High Voltage
- Gamma
- 61.44 kWh
- Chimica
- LiFePO4
- Tensione nominale
- 614.4 V (system); module 51.2 V
Modelli e prezzi
| Modello | Potenza / capacità | Prezzo (IVA inclusa) |
|---|---|---|
| EH-B05-51.2/614 | 61.44 kWh | Su richiesta |
Specifiche tecniche
| Cell Chemistry | LiFePO4 |
|---|---|
| Module Energy (kWh) | 5.12 |
| Module Nominal Voltage (V) | 51.2 |
| Module Capacity (Ah) | 100 |
| Battery Module Qty In Series (Optional) | 12 |
| Cell Configuration | 192S1P |
| System Nominal Voltage (V) | 614.4 |
| System Operating Voltage (V) | 480~700.8 |
| System Energy (kWh) | 61.44 |
| System Usable Energy (kWh) | 55.29 |
| Charge/Discharge Current (A) Recommended | 50 |
| Charge/Discharge Current (A) Max | 100 |
| Operating Temperature (°C) | Charge: 0~55, Discharge: -20~55 |
| Operating Temperature (Recommended) (°C) | 15~30 |
| Storage Temperature (°C) | -10~55 |
| Storage Temperature (Recommended) (°C) | 20~30 |
| Humidity | 5%~85%RH |
| Altitude | ≤2000m |
| IP Rating Of Enclosure | IP20 |
| Communication | CAN, RS485 |
| Dimensions (W/D/H,mm) Rack | 551*590*2100 |
| Mounting Method | Rack mounting |
| Cooling Method | Natural convection |
| Weight Approximate (kg) | 665 |
| Cycle Life | 25±2°C,0.5C/ 0.5C, ≥6000 |
| Product Warranty | 10 years warranty |
| Certificates | IEC62619, CE, UN38.3, MSDS |
| 40HQ Container Capacity (pcs) | 480(Battery)+40(PCU)+40(Rack frame) |
| Operating Voltage | 80-750Vdc |
|---|---|
| Recommended Charge/ Discharge Current | 50A |
| Max.Charge/ Discharge Current | 100A |
| Operating Temperature Range | -20~65°C |
| Ingress Protection Rating | IP20 |
| Dimensions (W/D/H) | 434*570*135mm |
| Weight Approximate | 12kg |
| Battery Type | LFP(LiFePO4) |
|---|---|
| Nominal Voltage | 51.2Vdc |
| Rated Capacity | 100Ah |
| Rated Energy | 5.12kWh |
| Max. Charge/ Discharge Current | 100A |
| Charge Temperature | 0~55°C |
| Discharge Temperature | -20°C~55°C |
| Ingress Protection Rating | IP20 |
| Dimensions (W/D/H) | 434*570*135mm |
| Weight Approximate | 49kg |
Specifiche come pubblicate da Leapton. Verificare la scheda tecnica più recente prima di ordinare. Scheda prodotto sul sito del produttore(si apre in una nuova scheda)
Prodotti correlati
LeaptonBatteria
BMS Parallel Box: BP02-H05/ BP03-H05
BP02-H05/ BP03-H05
Alta tensionePrezzo su richiesta
Scheda tecnica



