
DeyeOnduleurMicro-onduleur
Deye SUN-S130/160/180/200/220/225G4-EU-Q0
SUN-S130-225G4-EU-Q0
Prix sur demande
Le prix final et la disponibilité sont confirmés dans votre devis écrit.
- Catégorie
- Microinverter
- Gamme
- 1.3–2.25 kW
Modèles et prix
| Modèle | Puissance / capacité | Prix (TTC) |
|---|---|---|
| SUN-S130G4-EU-Q0 | 1.3 kW | Sur demande |
| SUN-S160G4-EU-Q0 | 1.6 kW | Sur demande |
| SUN-S180G4-EU-Q0 | 1.8 kW | Sur demande |
| SUN-S200G4-EU-Q0 | 2 kW | Sur demande |
| SUN-S220G4-EU-Q0 | 2.2 kW | Sur demande |
| SUN-S225G4-EU-Q0 | 2.25 kW | Sur demande |
Caractéristiques principales
- Rapid shutdown function
- Complete NS protection with self-check function
- IP67 protection degree
- 25 years design lifetime, 10 years warranty
- WIFI communication
- Easy installation, suitable for quick-plug balcony PV systems
- 2 MPPTs, Up to 4 PV Modules
- <100ms AC fast discharge, compliant with DIN VDE 0126-95 (<200ms) safety standard
Spécifications techniques
| Max. PV Input Power(W) | 210-460 (4 Pieces) / 210-560 (4 Pieces) / 210-630 (4 Pieces) / 210-700 (4 Pieces) / 210-770 (4 Pieces) / 210-790 (4 Pieces) |
|---|---|
| Max. PV Input Voltage(V) | 60 |
| Start-up Voltage(V) | 20 |
| MPPT Voltage Range (V) | 25-55 |
| Rated PV Input voltage(V) | 42.5 |
| Max. Operating PV Input Current (A) | 16+16+16+16 |
| Max. Input Short Circuit Current (A) | 24+24+24+24 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 |
| Rated AC Output Active Power(W) | 1300 / 1600 / 1800 / 2000 / 2200 / 2250 |
|---|---|
| Max.AC Output Apparent Power(VA) | 1300 / 1600 / 1800 / 2000 / 2200 / 2250 |
| Rated AC Output Current (A) | 6/5.7 / 7.3/7 / 8.2/7.9 / 9.1/8.7 / 10/9.6 / 10.3/9.8 |
| Max.AC Output Current(A) | 6/5.7 / 7.3/7 / 8.2/7.9 / 9.1/8.7 / 10/9.6 / 10.3/9.8 |
| Max. Unit per Branch | 5 / 4 / 3 / 3 / 3 / 3 |
| Rated input/output voltage | 220/230V 0.85Un-1.1Un L/N/PE |
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
| Max. Efficiency | 96.5% |
|---|---|
| Euro Efficiency | 96.0% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | Yes |
|---|---|
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| Insulation Impedance Detection | Yes |
| Anti-islanding Protection | Yes |
| Surge Protection Level | TYPE II(AC) |
| Communication Interface | Wi-Fi |
|---|
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating |
|---|---|
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude (m) | 2000m |
| Noise (dB) | ≤ 25 |
| Ingress Protection(IP) Rating | IP 67 |
| Inverter Topology | Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet Size (WxHxD mm) | 366×236×38 (Excluding Connectors and Brackets) |
| Weight (kg) | 4.66 |
| Warranty | 10 Years |
| Type Of Cooling | Natural Cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Spécifications telles que publiées par Deye. Consultez la dernière fiche technique avant de commander. Fiche produit sur le site du fabricant(s'ouvre dans un nouvel onglet)
Produits associés
DeyeOnduleur
SUN-M30/40/50G4-EU-Q0-I
SUN-M30-50G4-EU-Q0-I
0.3–0.5 kWMicro-onduleurPrix sur demande
Fiche technique
DeyeOnduleur
SUN-D60/80/100/110G4-EU-Q0
SUN-D60-110G4-EU-Q0
0.6–1.1 kWMicro-onduleurPrix sur demande
Fiche technique
DeyeOnduleur
SUN-M60/80/100G4-EU-Q0
SUN-M60-100G4-EU-Q0
0.6–1 kWMicro-onduleurPrix sur demande
Fiche technique
DeyeOnduleur
SUN-M60/80/100G4-EU-Q0-P
SUN-M60-100G4-EU-Q0-P
0.6–1 kWMicro-onduleurPrix sur demande
Fiche technique
