
LeaptonBateríaAlta tensión
Leapton EH-B05
Precio previa solicitud
El precio final y la disponibilidad se confirman en su presupuesto por escrito.
- Categoría
- High Voltage
- Rango
- 15.36–61.44 kWh
- Química
- LFP(LiFePO4)
- Tensión nominal
- Module 51.2 V; system 153.6 / 204.8 / 256 / 307.2 / 358.4 / 409.6 / 460.8 / 512 / 563.2 / 614.4 V
Modelos y precios
| Modelo | Potencia / capacidad | Precio (IVA incl.) |
|---|---|---|
| EH-B05-51.2/153 | 15.36 kWh | Previa solicitud |
| EH-B05-51.2/204 | 20.48 kWh | Previa solicitud |
| EH-B05-51.2/256 | 25.6 kWh | Previa solicitud |
| EH-B05-51.2/307 | 30.72 kWh | Previa solicitud |
| EH-B05-51.2/358 | 35.84 kWh | Previa solicitud |
| EH-B05-51.2/409 | 40.96 kWh | Previa solicitud |
| EH-B05-51.2/460 | 46.08 kWh | Previa solicitud |
| EH-B05-51.2/512 | 51.2 kWh | Previa solicitud |
| EH-B05-51.2/563 | 56.32 kWh | Previa solicitud |
| EH-B05-51.2/614 | 61.44 kWh | Previa solicitud |
Especificaciones técnicas
| Cell Chemistry | LFP(LiFePO4) |
|---|---|
| Module Energy (kWh) | 5.12 |
| Module Nominal Voltage (V) | 51.2 |
| Module Capacity (Ah) | 100 |
| Battery Module Qty In Series (Optional) | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 |
| Cell Configuration | 48S1P / 64S1P / 80S1P / 96S1P / 112S1P / 128S1P / 144S1P / 160S1P / 176S1P / 192S1P |
| System Nominal Voltage (V) | 153.6 / 204.8 / 256 / 307.2 / 358.4 / 409.6 / 460.8 / 512 / 563.2 / 614.4 |
| System Operating Voltage (V) | 134.4~175.2 / 179.2~233.6 / 224~292 / 268.8~350.4 / 313.6~408.8 / 358.4~467.2 / 403.2~525.6 / 448~584 / 492.8~642.4 / 537.6~700.8 |
| System Energy (kWh) | 15.36 / 20.48 / 25.6 / 30.72 / 35.84 / 40.96 / 46.08 / 51.2 / 56.32 / 61.44 |
| System Usable Energy (kWh) | 13.82 / 18.43 / 23.04 / 27.64 / 32.25 / 36.86 / 41.47 / 46.08 / 50.68 / 55.29 |
| Charge/Discharge Current (A) Recommended | 50 |
| Charge/Discharge Current (A) Max | 100 |
| Operating Temperature (℃) | Charge: 0~55, Discharge: -20~55 |
| Operating Temperature (Recommended) (°C) | 15~30 |
| Storage Temperature (°C) | -10~55 |
| Storage Temperature (Recommended) (°C) | 20~30 |
| Dimensions [W*D*H] [mm] | 434*570*600 / 434*570*735 / 434*570*870 / 434*570*1005 / 434*570*1140 / 434*570*1275 / 434*570*1410 / 434*570*1545 / 434*570*1680 / 434*570*1815 |
| Weight Approximate (kg) | 159 / 208 / 257 / 306 / 355 / 404 / 453 / 502 / 551 / 600 |
| Communication | CAN, RS485 |
| Humidity | 5%~85%RH |
| Altitude | ≤2000m |
| IP Rating of Enclosure | IP20 |
| Mounting Method | Self-stacking installation |
| Cooling Method | Natural convection |
| Cycle Life | 25 ± 2°C , 0.5C / 0.5C , EOL70% ≥ 6000 |
| Product Warranty | 10 years warranty |
| Certificates | IEC62619, CE, UN38.3, MSDS |
| 40HQ Container Capacity (pcs) | 480(Battery)+40(PCU)+40(Accessaries) |
| Operating Voltage | 80-750Vdc |
|---|---|
| Recommend Charge/Discharge Current | 50A |
| Max.Charge/Discharge Current | 100A |
| Operating Temperature Range | -20~65°C |
| Ingress Protection Rating | IP20 |
| Dimensions (W/D/H) | 434*570*135mm |
| Weight Approximate | 12kg |
| Battery Type | LFP(LiFePO4) |
|---|---|
| Nominal Voltage | 51.2Vdc |
| Rated Capacity | 100Ah |
| Rated Energy | 5.12kWh |
| Max. Charge/Discharge Current | 100A |
| Charge Temperature | 0~55°C |
| Discharge Temperature | -20°C~55°C |
| Ingress Protection Rating | IP20 |
| Dimensions (W/D/H) | 434*570*135mm |
| Weight Approximate | 49kg |
Especificaciones publicadas por Leapton. Consulte la ficha técnica más reciente antes de realizar un pedido. Página de producto en el sitio web del fabricante(se abre en una pestaña nueva)
Productos relacionados
LeaptonBatería
BMS Parallel Box: BP02-H05/ BP03-H05
BP02-H05/ BP03-H05
Alta tensiónPrecio previa solicitud
Ficha técnica



