
DeyeInversorHíbrido
Deye SUN-7.6/8/10/12K-SG02LP2-US-AM2/AM3-P
SUN-7.6-12K-SG02LP2-US-AM2/AM3-P
Precio previa solicitud
El precio final y la disponibilidad se confirman en su presupuesto por escrito.
- Categoría
- Split Phase Hybrid Inverter
- Rango
- 7.6–12 kW
- Fases
- split-phase
Modelos y precios
| Modelo | Potencia / capacidad | Precio (IVA incl.) |
|---|---|---|
| SUN-7.6K-SG02LP2-US-AM2-P | 7.6 kW | Previa solicitud |
| SUN-8K-SG02LP2-US-AM2-P | 8 kW | Previa solicitud |
| SUN-10K-SG02LP2-US-AM3-P | 10 kW | Previa solicitud |
| SUN-12K-SG02LP2-US-AM3-P | 12 kW | Previa solicitud |
Características principales
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofifit existing solar system
- Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 250A
- Support storing energy from diesel generator
- 6 time periods for battery charging/discharging
Especificaciones técnicas
| Battery Type | Lead-acid or Lithium-ion |
|---|---|
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 190 / 190 / 220 / 250 |
| Max.Discharging Current(A) | 190 / 190 / 220 / 250 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max DC Input Power(W) | 11400 / 12000 / 15000 / 18000 |
|---|---|
| Max DC Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated DC Input Voltage(V) | 370 |
| Max. Operating PV Input Current (A) | 32+32 / 32+32 / 32+32+32 / 32+32+32 |
| Max. Input Short-Circuit Current (A) | 60+60 / 60+60 / 60+60+60 / 60+60+60 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 / 2/2+2 / 3/2+2+2 / 3/2+2+2 |
| Rated AC Input/Output Active Power(W) | 7600 / 8000 / 10000 / 12000 |
|---|---|
| Max AC Input/Output Apparent Power (VA) | 8630 / 8000 / 10000 / 12000 |
| Peak Power (off-grid)(W) | 2 times of rated power, 10s |
| Rated AC Input/Output Current(A) | 31.7 / 33.4 / 41.7 / 50 |
| Max AC Input/Output Current(A) | 31.7 / 33.4 / 41.7 / 50 |
| Max. Continuous AC Passthrough (grid to load) (A) | 200 |
| Rated Input/Output Voltage/Range(V) | 120/240, 120/208 0.88Un-1.1Un |
| Grid Connection Form | 2L+N+PE |
| Rated Input/Output Grid Frequency/Range | 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Max Efficiency | 97.6% |
|---|---|
| Euro Efficiency | 96.5% |
| MPPT Efficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|---|---|
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| LCD/LED display | LCD |
|---|---|
| Communication Interface | WIFI,RS485 |
| Operating Temperature Range | -40 to +60℃, >45℃ Derating |
|---|---|
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude | 2000m |
| Noise | ≤ 45 |
| Ingress Protection(IP) Rating | TYPE 3R |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC IV(AC) |
| Cabinet size(W*H*D)[mm] | 450×800×243(Excluding connectors and brackets) |
| Weight[kg] | 40 |
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. |
| Type Of Cooling | Intelligent air cooling |
| Grid Regulation | IEEE 1547.1, SRD V2.0 |
| Safety EMC/Standard | FCC, UL 1741 |
Especificaciones publicadas por Deye. Consulte la ficha técnica más reciente antes de realizar un pedido. Página de producto en el sitio web del fabricante(se abre en una pestaña nueva)
Productos relacionados
DeyeInversor
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
SUN-3-12K-SG05LP3-EU-SM2
3–12 kWHíbridoPrecio previa solicitud
Ficha técnica
DeyeInversor
SUN-3/3.6/5/6K-SG04LP1-EU
SUN-3-6K-SG04LP1-EU
3–6 kWHíbridoPrecio previa solicitud
Ficha técnica
DeyeInversor
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
SUN-3-6K-SG04LP1-EU-SM1/SM2
3–6 kWHíbridoPrecio previa solicitud
Ficha técnica
DeyeInversor
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
SUN-3-6K-SG06LP1-EU-BM1/BM2
3–6 kWHíbridoPrecio previa solicitud
Ficha técnica
