
DeyeBateríaTodo en uno
Deye All-in-one Home ESS
ALL-IN-ONE HOME ESS
Precio previa solicitud
El precio final y la disponibilidad se confirman en su presupuesto por escrito.
- Categoría
- All-in-One ESS
- Rango
- 16 kWh
Modelos y precios
| Modelo | Potencia / capacidad | Precio (IVA incl.) |
|---|---|---|
| SUN-3.6K-SG06LP1-EU-TM2 | 3.6 kW | Previa solicitud |
| SUN-4K-SG06LP1-EU-TM2 | 4 kW | Previa solicitud |
| SUN-4.6K-SG06LP1-EU-TM2 | 4.6 kW | Previa solicitud |
| SUN-5K-SG06LP1-EU-TM2 | 5 kW | Previa solicitud |
| SUN-6K-SG06LP1-EU-TM2 | 6 kW | Previa solicitud |
| SUN-7.5K-SG06LP1-EU-TM3 | 7.5 kW | Previa solicitud |
| SUN-8K-SG06LP1-EU-TM3 | 8 kW | Previa solicitud |
| SUN-10K-SG06LP1-EU-TM3 | 10 kW | Previa solicitud |
| SUN-12K-SG06LP1-EU-TM3 | 12 kW | Previa solicitud |
| SUN-5K-SG06LP3-EU-TM2 | 5 kW | Previa solicitud |
| SUN-6K-SG06LP3-EU-TM2 | 6 kW | Previa solicitud |
| SUN-8K-SG06LP3-EU-TM2 | 8 kW | Previa solicitud |
| SUN-10K-SG05LP3-EU-TM2 | 10 kW | Previa solicitud |
| SUN-12K-SG05LP3-EU-TM2 | 12 kW | Previa solicitud |
| SUN-15K-SG05LP3-EU-TM3 | 15 kW | Previa solicitud |
| SUN-20K-SG05LP3-EU-TM3 | 20 kW | Previa solicitud |
| AI-W16 | 16 kWh | Previa solicitud |
| AI-W16-H | 16 kWh | Previa solicitud |
Características principales
- 3.6‑20kW power options
- 10 mins rapid installation
- 2x peak power output (10s)
- 97.6% Max. efficiency
- 200% PV oversizing
- Scalable up to 96kWh
- Max. 70A bypass current
- 8000+ life cycles [1]
Especificaciones técnicas
| Battery Type | LiFePO4 |
|---|---|
| Battery Voltage Range(V) | 41.6-58.4 |
| Max. Charging/Discharging Current (A) | 90 / 95 / 120 / 120 / 135 / 185 / 185 / 220 / 250 |
| Number of Battery Input | 1 |
| Max. PV access power (W) | 7200 / 8000 / 9200 / 10000 / 12000 / 15000 / 16000 / 20000 / 24000 |
|---|---|
| Max. PV Input Power (W) | 5760 / 6400 / 7360 / 8000 / 9600 / 12000 / 12800 / 16000 / 19200 |
| Max. PV Input Voltage (V) | 500 |
| Start-up Voltage (V) | 125 |
| MPPT Voltage Range (V) | 150-425 |
| Rated PV Input Voltage (V) | 370 |
| Max. Operating PV Input Current (A) | 18+18 / 18+18 / 18+18 / 18+18 / 18+18 / 36+18+18 / 36+18+18 / 36+18+18 / 36+36+18 |
| Max. Input Short-Circuit Current (A) | 27+27 / 27+27 / 27+27 / 27+27 / 27+27 / 54+27+27 / 54+27+27 / 54+27+27 / 54+54+27 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 / 2/1+1 / 2/1+1 / 2/1+1 / 2/1+1 / 3/2+1+1 / 3/2+1+1 / 3/2+1+1 / 3/2+2+1 |
| Rated AC Input/Output Active Power (W) | 3600 / 4000 / 4600 / 5000 / 6000 / 7500 / 8000 / 10000 / 12000 |
|---|---|
| Max. AC Input/Output Apparent Power (VA) | 3960 / 4400 / 4600 / 5500 / 6600 / 8250 / 8800 / 11000 / 13200 |
| Rated AC Input/Output Current(A) | 16.4/15.7 / 18.2/17.4 / 21.0/20.0 / 22.8/21.8 / 27.3/26.1 / 34.1/32.7 / 36.4/34.8 / 45.5/43.5 / 54.6/52.2 |
| Max. AC Input/Output Current (A) | 18/17.3 / 20/19.2 / 21.0/20.0 / 25.0/24.0 / 30.0/28.7 / 37.5/35.9 / 40.0/38.3 / 50.0/47.9 / 60.0/57.4 |
| Max. Continuous AC Passthrough(grid to load) (A) | 50 / 50 / 50 / 50 / 50 / 65 / 65 / 65 / 70 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated input/output voltage | 220/230V 0.85Un-1.1Un L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5% In |
| Max. Efficiency | 97.6% |
|---|---|
| Euro Efficiency | 96.5% |
| MPPT Efficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI) (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|---|---|
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| LCD/LED Display | LCD+LED |
|---|---|
| Communication Interface | WIFI, RS485, CAN, LORA, Bluetooth |
| Noise (dB) | <45 |
|---|---|
| Ingress Protection (IP) Rating | IP66 |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (W×H×D mm) | 662×331×255 / 662×331×255 / 662×331×255 / 662×331×255 / 662×331×255 / 662×331×255 / 662×331×255 / 662×354×255 / 662×354×255 |
| Weight (kg) | 20.5 / 20.5 / 20.5 / 20.5 / 20.5 / 20.5 / 20.5 / 28 / 28.3 |
| Type of Cooling | Intelligent Air Cooling |
| Battery Type | LiFePO₄ |
|---|---|
| Battery Voltage Range(V) | 41.6-58.4 |
| Max. Charging/Discharging Current (A) | 120 / 135 / 190 |
| Number of Battery Input | 1 |
| Max. PV access power (W) | 10000 / 12000 / 16000 |
|---|---|
| Max. PV Input Power (W) | 8000 / 9600 / 12800 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200-650 |
| Rated PV Input Voltage (V) | 550 |
| Max. Operating PV Input Current (A) | 20+20 |
| Max. Input Short-Circuit Current (A) | 30+30 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power (W) | 5000 / 6000 / 8000 |
|---|---|
| Max. AC Input/Output Apparent Power (VA) | 5500 / 6600 / 8800 |
| Rated AC Input/Output Current (A) | 7.6/7.3 / 9.1/8.7 / 12.2/11.6 |
| Max. AC Input/Output Current (A) | 8.4/8.0 / 10.0/9.6 / 13.4/12.8 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated input/output voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5% In |
| Max. Efficiency | 97.60% |
|---|---|
| Euro Efficiency | 96.50% |
| MPPT Efficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Arc Fault Circuit Interrupter (AFCI) (optional), Anti-islanding Protection, DC Switch,Insulation Impedance Detection, Residual Current Detection |
|---|---|
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| LCD/LED Display | LCD+LED |
|---|---|
| Communication Interface | WIFI, RS485, CAN, LORA, Bluetooth |
| Noise (dB) | <45 |
|---|---|
| Ingress Protection (IP) Rating | IP66 |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (W×H×D mm) | 662×354×255 |
| Weight (kg) | 26.2 |
| Type of Cooling | Intelligent Air Cooling |
| Battery Type | LiFePO₄ |
|---|---|
| Battery Voltage Range(V) | 41.6-58.4 |
| Max. Charging/Discharging Current (A) | 210 / 240 / 300 / 380 |
| Number of Battery Input | 1 |
| Max. PV access power (W) | 20000 / 24000 / 30000 / 40000 |
|---|---|
| Max. PV Input Power (W) | 16000 / 19200 / 24000 / 32000 |
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200-650 / 200-650 / 160-650 / 160-650 |
| Rated PV Input Voltage (V) | 550 |
| Max. Operating PV Input Current (A) | 26+26 / 26+26 / 36+20+20 / 36+20+20 |
| Max. Input Short-Circuit Current (A) | 39+39 / 39+39 / 54+30+30 / 54+30+30 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 2/2+2 / 2/2+2 / 3/2+1+1 / 3/2+1+1 |
| Rated AC Input/Output Active Power (W) | 10000 / 12000 / 15000 / 20000 |
|---|---|
| Max. AC Input/Output Apparent Power (VA) | 11000 / 13200 / 16500 / 22000 |
| Rated AC Input/Output Current (A) | 15.2/14.5 / 18.2/17.4 / 22.8/21.8 / 30.4/29.0 |
| Max. AC Input/Output Current (A) | 16.7/16.0 / 20.0/19.2 / 25.0/24.0 / 33.4/31.9 |
| Max. Continuous AC Passthrough (grid to load) (A) | 45 / 45 / 70 / 70 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated input/output voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L+N+PE |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5% In |
| Max. Efficiency | 97.6% |
|---|---|
| Euro Efficiency | 96.5% / 96.5% / 97.0% / 97.0% |
| MPPT Efficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (AFCI) (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|---|---|
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| LCD/LED Display | LCD+LED |
|---|---|
| Communication Interface | WIFI, RS485, CAN, LORA, Bluetooth |
| Noise (dB) | ≤50 / ≤50 / <55 / <55 |
|---|---|
| Ingress Protection (IP) Rating | IP66 |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (W×H×D mm) | 662×375×255 / 662×375×255 / 662×450×255 / 662×450×255 |
| Weight (kg) | 34 / 34 / — / — |
| Type of Cooling | Intelligent Air Cooling |
| Battery Chemistry | LiFePO₄ |
|---|---|
| Built-in Circuit Breaker | 250A, 80Vdc |
| Rated Capacity (Ah) [1] | 314 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 44.8 ~ 57.6 |
| Nominal Energy (kWh) [1] | 16 |
| Usable Energy (kWh) [1] | 14.4 |
| Charge Current (A) [2] – Max.Continuous | 160 |
| Charge Current (A) [2] – Peak | 192 |
| Discharge Current (A) [2] – Max.Continuous | 220 |
| Discharge Current (A) [2] – Peak | 264 |
| Recommend Depth of Discharge | 90% DoD |
|---|---|
| Dimension (mm , W/H/D) | 662 x 715 x 257 (Without base) |
| Weight (kg) | 120kg |
| Display | LED(working, protecting, alarming) |
| IP Rating of Enclosure | IP66 |
| Operating Temperature | Charge: 1~55℃, Discharge: -20~55℃ / Charge: -20~55℃ (Heating On), Discharge: -20~55℃ |
| Storage Temperature | 0℃~35℃ |
| Relative Humidity | 95% (non-condensing) |
| Cycle Life | ≥8000(25℃±2℃, 70%EOL) |
| Max. Energy RTE (DC) [3] | 95% |
| Installation | Floor-Mounted, Stack-Mounted |
| Communication | CAN2.0 |
| Certification | UN38.3, CE, CB, UL9540A |
| Energy Throughput [3] | 50 MWh |
| Warranty Period [3] | 10 years |
Especificaciones publicadas por Deye. Consulte la ficha técnica más reciente antes de realizar un pedido. Página de producto en el sitio web del fabricante(se abre en una pestaña nueva)
Productos relacionados
DeyeBatería
SUN-BK80/160/200/250-2.56KWH-EU-AM4-18/32(L)
2.56 kWhTodo en unoPrecio previa solicitud
Ficha técnica



