
Leaptonبطاريةجهد عالٍ
Leapton Outdoor BESS Cabinet - C240-F
C240-F
السعر عند الطلب
يتم تأكيد السعر النهائي والتوفّر في عرض السعر المكتوب المقدَّم لك.
- الفئة
- High Voltage
- النطاق
- 208–240 kWh
- التركيب الكيميائي
- LFP(LiFePO4)
- الجهد الاسمي
- 665.6 / 716.8 / 768 V (system); module 51.2 V
الطرازات والأسعار
| الطراز | القدرة / السعة | السعر (شامل ضريبة القيمة المضافة) |
|---|---|---|
| C208-F | 208 kWh | عند الطلب |
| C224-F | 224 kWh | عند الطلب |
| C240-F | 240 kWh | عند الطلب |
المواصفات الفنية
| Integrated cabinet | C208-F / C224-F / C240-F |
|---|---|
| Cell Chemistry | LFP(LiFePO4) |
| Module Energy (kWh) | 16 |
| Module Nominal Voltage (V) | 51.2 |
| Module Capacity (Ah) | 314 |
| Cell Configuration | 208S1P / 224S1P / 240S1P |
| System Nominal Voltage (V) | 665.6 / 716.8 / 768 |
| System Operating Voltage (V)¹ | 582.4~759.2 / 627.2~817.6 / 672~876 |
| System Energy (kWh) | 208 / 224 / 240 |
| System Usable Energy (kWh)² | 187.2 / 201.6 / 216 |
| Charge/Discharge Current (Recommended) (A) | 100 |
| Charge/Discharge Current (Max) (A) | 160 |
| Charge/ Discharge Power (Recommended) (kW) | 66.5 / 71.6 / 76.8 |
| Charge/ Discharge Power (Max) (kW)³ | 106.4 / 114.6 / 122.8 |
| IP Rating Of Enclosure | IP55 |
| Dimension (W/D/H, mm) | 1490*1110*2305 (no contain inverter and lifting hole positions) |
| Weight Approximate(kg) | 2460 / 2580 / 2700 |
| Humidity | 0~95% (non-condensing) |
| Altitude(m) | ≤ 2000 |
| Mounting Method | Outdoor |
| Cooling Method | Smart fan cooling |
| Communication | CAN/RS485 |
| Anticorrosion Grade | C4-H |
| Air Conditioner Power | Cooling: 3kW Heating: 2.5kW |
| Operating Temperature (°C) | Charge: 0~55, Discharge: -20~55 |
| Operating Temperature (Recommended) (°C) | 15~30 |
| Storage temperature (°C) | -10~55 |
| Storage temperature (Recommended) (°C) | 20~30 |
| Number Of Battery Packs Accommodated | 13 / 14 / 15 |
| Max. Parallel Units (pcs) | 5 |
| Noise⁴ | ≤ 65dB |
| Fire Protection | Aerosol fire system, Muti-sensor/Water immersion sensor,Explosion-proof ventilatior,Vent valve |
| Cycle Life | 25 ± 2°C , 0.5C / 0.5C , EOL70% ≥ 6000 |
| Warranty⁵ | 10 Years |
| Certificates | IEC62619/ CE/ UN38.3/ MSDS |
| Compatible inverter brands | Leapton, Solis and others |
| 40HQ Container Capacity (pcs) | 9 |
| Operating Voltage | 250~1000Vdc |
|---|---|
| Recommended Charge/Discharge Current | 100A |
| Max.Charge/Discharge Current | 160A |
| Operating Temperature Range | -20~55°C |
| Ingress Protection Rating | IP20 |
| Dimensions (W/D/H) | 470*740*229mm |
| Weight Approximate | 24kg |
| Battery Type | LFP(LiFePO4) |
|---|---|
| Nominal Voltage | 51.2Vdc |
| Rated Capacity | 314Ah |
| Rated Energy | 16kWh |
| Max. Charge/Discharge Current | 160A |
| Charge Temperature | 0~55°C |
| Discharge Temperature | -20°C~55°C |
| Ingress Protection Rating | IP20 |
| Dimensions (W/D/H) | 475*778*229mm |
| Weight Approximate | 120kg |
المواصفات كما نشرتها شركة Leapton. يُرجى مراجعة أحدث ورقة بيانات قبل الطلب. صفحة المنتج على موقع الشركة المصنّعة(يفتح في علامة تبويب جديدة)




