
DeyeInbhéartóirHibrideach
Deye SUN-8/10/12/15K-SG01HP3-US-AM2
SUN-8-15K-SG01HP3-US-AM2
Praghas ar iarratas
Deimhnítear an praghas deiridh agus an infhaighteacht i do luachan scríofa.
- Catagóir
- Three Phase High Voltage Hybrid Inverter
- Raon
- 8–15 kW
- Pasanna
- 3-phase
Samhlacha agus praghsanna
| Samhail | Cumhacht / toilleadh | Praghas (CBL san áireamh) |
|---|---|---|
| SUN-8K-SG01HP3-US-AM2 | 8 kW | Ar iarratas |
| SUN-10K-SG01HP3-US-AM2 | 10 kW | Ar iarratas |
| SUN-12K-SG01HP3-US-AM2 | 12 kW | Ar iarratas |
| SUN-15K-SG01HP3-US-AM2 | 15 kW | Ar iarratas |
Príomhghnéithe
- 100% unbalanced output
- AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 50A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Sonraíochtaí teicniúla
| Battery Type | Lithium-ion |
|---|---|
| Battery Voltage Range (V) | 160-500 |
| Max. Charging Current (A) | 50 |
| Max. Discharging Current (A) | 50 |
| Charging Strategy forLi-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| Max. PV Access Power (W) | 16000 / 20000 / 24000 / 30000 |
|---|---|
| Max. PV Input Power (W) | 12000 / 15000 / 18000 / 22500 |
| Max. PV Input Voltage (V) | 550 |
| Start-upVoltage (V) | 180 |
| MPPT Voltage Range (V) | 150-500 |
| Rated PV Input Voltage (V) | 380 |
| Max. Operating PV Input Current (A) | 26+26 |
| Max. Input Short-Circuit Current (A) | 39+39 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 |
| Rated AC Input/Output Active Power (W) | 8000 / 10000 / 12000 / 15000 |
|---|---|
| Max. AC Input/Output Apparent Power (VA) | 8000 / 10000 / 12000 / 15000 |
| Rated AC Input/Output Current (A) | 22.3 / 27.8 / 33.4 / 41.7 |
| Max. AC Input/Output Current (A) | 22.3 / 27.8 / 33.4 / 41.7 |
| Max. Continuous AC Passthrough (grid to load) (A) | 80 |
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 120/208 0.85Un-1.1Un |
| Rated Input/Output Grid Frequency/Range(Hz) | 60/55-65 |
| Grid Connection Form | 3L+N+PE |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5% In |
| Max. Efficiency | 97.6% |
|---|---|
| Euro Efficiency | 97.0% |
| MPPTEfficiency | >99% |
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|---|---|
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| LCD/LED Display | LCD |
|---|---|
| Communication Interface | WIFI, RS485, CAN |
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating |
|---|---|
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude | 2000m |
| Noise (dB) | ≤55 |
| Ingress Protection(IP) Rating | TYPE3R |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (WxHxD mm) | 408×678×247 (Excluding Connectors and Brackets) |
| Weight (kg) | 30 |
| Type of Cooling | Intelligent Air Cooling |
| Warranty | 5 Years / Up to 10 Years* *Warranty period varies by installation country. Refer to the Warranty Policy for details. |
| Grid Regulation | IEEE 1547.1,SRD V2.0 |
| Safety / EMC Standard | FCC, UL 1741 |
Sonraíochtaí mar a d’fhoilsigh Deye. Seiceáil an bhileog sonraí is déanaí sula n-ordóidh tú. Leathanach táirge ar shuíomh gréasáin an mhonaróra(osclaíonn i gcluaisín nua)
Táirgí gaolmhara
DeyeInbhéartóir
SUN-3/4/5/6/8/10/12K-SG05LP3-EU-SM2
SUN-3-12K-SG05LP3-EU-SM2
3–12 kWHibrideachPraghas ar iarratas
Bileog sonraí
DeyeInbhéartóir
SUN-3/3.6/5/6K-SG04LP1-EU
SUN-3-6K-SG04LP1-EU
3–6 kWHibrideachPraghas ar iarratas
Bileog sonraí
DeyeInbhéartóir
SUN-3/3.6/5/6K-SG04LP1-EU-SM1/SM2
SUN-3-6K-SG04LP1-EU-SM1/SM2
3–6 kWHibrideachPraghas ar iarratas
Bileog sonraí
DeyeInbhéartóir
SUN-3/3.6/4/4.6/5/6K-SG06LP1-EU-BM1/BM2
SUN-3-6K-SG06LP1-EU-BM1/BM2
3–6 kWHibrideachPraghas ar iarratas
Bileog sonraí
